Spesifikasi AC Sharp AH-A5ZCYN TURBO COOL SERIES 1/2 PK
| Specification (AC) (-) | |
| PRODUCT SERIES | Turbo Cool Series |
| Colour | White |
| Jetstream | No |
| Coanda | No |
| Low Wattage | No |
| Turbo Cooling | Yes |
| Plasmacluster | No |
| Auto Swing Louver | 2 – Way Auto Swing |
| Anti Rust Evaporator | No |
| Self Cleaning Function | Yes, X-Fan Function |
| Jenis Kondensor | Tembaga |
| Remote Control | Yes |
| Coverage Floor Area ( m² ) | 6-10 |
| Cool (kW) | 1.46 |
| Capacity (PK) | 0.5 |
| Cooling Capacity(BTU) | 5,000 |
| Liquid Side (Inch) | 1/4 |
| Gas Side (Inch) | 3/8 |
| Refrigerant Volume | R32 |
| Rated Frequency (Hz) | 50 |
| Rated Voltage ( Volt ) | 220 |
| Rated Current (Ampere) | 2.1 |
| Rate Input (Watt) | 350 |
| In Door Dimensions (mm) | 698 x 250 x 185 |
| Out Door Dimensions (mm) | 720 x 428 x 310 |
| In Door Weight (kg) | 7.5 |
| Out Door Weight (kg) | 20.5 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs



Ulasan
Belum ada ulasan.