Spesifikasi Sharp AH-A9ZCYN TURBO COOL SERIES 1PK
| PRODUCT SERIES | Turbo Cool Series |
| Colour | White |
| Jetstream | No |
| Coanda | No |
| Low Wattage | No |
| Turbo Cooling | Yes |
| Plasmacluster | No |
| Auto Swing Louver | 2 – Way Auto Swing |
| Anti Rust Evaporator | No |
| Self Cleaning Function | Yes, X-Fan Function |
| Jenis Kondensor | Tembaga |
| Remote Control | Yes |
| Coverage Floor Area ( m² ) | 11-18 |
| Cool (kW) | 2.64 |
| Capacity (PK) | 1 |
| Cooling Capacity(BTU) | 9,000 |
| Liquid Side (Inch) | 1/4 |
| Gas Side (Inch) | 3/8 |
| Refrigerant Volume | R32 |
| Rated Frequency (Hz) | 50 |
| Rated Voltage ( Volt ) | 220 |
| Rated Current (Ampere) | 5.5 |
| Rate Input (Watt) | 750 |
| In Door Dimensions (mm) | 773 x 250 x 185 |
| Out Door Dimensions (mm) | 848 x 596 x 320 |
| In Door Weight (kg) | 8.5 |
| Out Door Weight (kg) | 28.5 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs



Ulasan
Belum ada ulasan.