Spesifikasi Sharp AH-AP5BEY 1/2PK
| PRODUCT SERIES | Standar Basic Series |
| Colour | White |
| Jetstream | No |
| Coanda | Yes |
| Low Wattage | Yes |
| Super Jet Mode | Yes |
| Plasmacluster | No |
| Auto Swing Louver | Yes-Garuda Wing Airflow |
| Anti Rust Evaporator | Yes |
| Sleep Mode | Yes |
| Jenis Kondensor | Tembaga |
| Remote Control | Easy Grip Remote Control 12H Timer |
| Coverage Floor Area ( m² ) | 6-10 |
| Cool (kW) | 1.46 |
| Capacity (PK) | 0.5 |
| Cooling Capacity(BTU) | 5,000 |
| Liquid Side (Inch) | 1/4 |
| Gas Side (Inch) | 3/8 |
| Refrigerant Volume | R32 |
| Rated Frequency (Hz) | 50 |
| Rated Voltage ( Volt ) | 220 |
| Rated Current (Ampere) | 1.5 |
| Rate Input (Watt) | 344 |
| In Door Dimensions (mm) | 773 x 250 x 185 |
| Out Door Dimensions (mm) | 848 x 596 x 320 |
| In Door Weight (kg) | 8 |
| Out Door Weight (kg) | 20 |
- Free pemasangan standart
- Pipa AC 2meter
- Vakum
- Drainase 3meter
- Kabel 3meter
- Breket Outdoor 1pcs




Ulasan
Belum ada ulasan.